The Corn Warriors
CATEGORIES | Hula | Dowdy | Kalb | Luepkes | Cardinal | Craig | Possible Points |
Contest Yield | 616 | 552 | 394 | 289 | 319.65 | 546 | |
State | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
Full Farm Avg | 4 | 3 | 1 | 3 | 3 | 4 | 5 |
Emergence | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
Contest ROI | 4 | 3 | 5 | 3 | 3 | 4 | 5 |
Farm ROI | 6 | 5 | 3 | 5 | 6 | 5 | 8 |
Yield Loss | 9 | 9 | 8 | 9 | 8 | 9 | 10 |
Test Weight | 7 | 7 | 6 | 4 | 5 | 7 | 7 |
Population Ratio | 5 | 5 | 5 | 3 | 4 | 5 | 5 |
High Yield Ratio | 50 | 50 | 50 | 45 | 44 | 49 | 50 |
TOTAL POINTS | 95 | 92 | 88 | 80 | 81 | 93 | 100 |
UNDERSTAND THE POINTS HERE
“Corn Warriors” follows the journey some of the top farmers in the world.
It’s a game of developing strategies, implementing technology,
and introducing innovative techniques to reach a universal goal:
The highest yield per acre.
MEET THE 2020 WARRIORS: